Section One | B/F to 22/12 incl | 05-Jan | 12-Jan | 19-Jan | 26-Jan | 02-Feb | Points | |
Honley Libs A | 30 | 8 | 0 | 3 | 4 | 6 | 51 | |
Bay Horse A | 19 | 9 | 8 | 7 | 0 | 3 | 46 | |
White Hart A | 18 | 5 | 5 | 6 | 6 | 4 | 44 | |
Bay Horse B | 16 | 2 | 6 | 5 | 5 | 6 | 40 | |
Hall Bower B | 24 | 0 | 1 | 5 | 4 | 5 | 39 | |
Cricketers A | 20 | 7 | 4 | 2 | 5 | 0 | 38 | |
Royal Oak | 23 | 0 | 3 | 0 | 6 | 5 | 37 | |
Grove | 10 | 4 | 4 | 4 | 3 | 3 | 28 | |
Underbank A | 11 | 1 | 5 | 4 | 3 | 4 | 28 | |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Two | ||||||||
Red Lion | 26 | 6 | 0 | 4 | 4 | 8 | 48 | |
Jackson Bridge BC | 21 | 5 | 5 | 0 | 8 | 5 | 44 | |
Flying Ferret | 26 | 4 | 4 | 5 | 0 | 4 | 43 | |
Elephant B | 18 | 5 | 7 | 4 | 6 | 0 | 40 | |
Beaumont Arms B | 18 | 8 | 5 | 3 | 1 | 1 | 36 | |
Hall Bower A | 21 | 0 | 5 | 6 | 3 | 35 | ||
Thongsbridge BC | 11 | 4 | 4 | 4 | 5 | 5 | 33 | |
Victoria Park A | 15 | 1 | 2 | 5 | 5 | 4 | 32 | |
Underbank B | 9 | 3 | 4 | 5 | 4 | 25 | ||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Three | ||||||||
Clothiers | 23 | 6 | 6 | 6 | 4 | 6 | 51 | |
Honley Libs B | 21 | 7 | 3 | 5 | 4 | 8 | 48 | |
Waggon & Horses A | 23 | 2 | 5 | 3 | 7 | 4 | 44 | |
Shoulder | 24 | 7 | 4 | 0 | 5 | 1 | 41 | |
Waggon & Horses B | 20 | 2 | 5 | 7 | 0 | 5 | 39 | |
Foresters Arms A | 14 | 7 | 5 | 2 | 4 | 0 | 32 | |
Cricketers B | 15 | 0 | 4 | 4 | 5 | 3 | 31 | |
Hepworth A | 24 | 3 | 0 | 2 | 1 | 30 | ||
Victoria Park Meltham B | 10 | 2 | 4 | 5 | 8 | 29 | ||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Category Archives: Winter 11 Results
Results to 26 January 12 Updated
Missing results
Section 1 22/12/11 Grove v Bay Horse A Section 2 01/12/11 Thongsbridge v Vic Park A 19/01/12 Elephant v Flying Ferret Section 3 19/01/12 Hepworth v Vic Park B
Section One |
24-Nov | 01-Dec | 08-Dec | 15-Dec | 22-Dec | 05-Jan | 12-Jan | 19-Jan | 26-Jan | Points | |
Honley Libs A | 5 | 6 | 5 | 7 | 7 | 8 | 0 | 3 | 4 | 45 | |
Bay Horse A | 5 | 6 | 4 | 4 | 9 | 8 | 7 | 0 | 43 | ||
White Hart A | 2 | 5 | 0 | 5 | 6 | 5 | 5 | 6 | 6 | 40 | |
Cricketers A | 0 | 5 | 6 | 7 | 2 | 7 | 4 | 2 | 5 | 38 | |
Bay Horse B | 4 | 4 | 5 | 3 | 0 | 2 | 6 | 5 | 5 | 34 | |
Hall Bower B | 7 | 3 | 5 | 6 | 3 | 0 | 1 | 5 | 4 | 34 | |
Royal Oak | 7 | 4 | 4 | 2 | 6 | 0 | 3 | 0 | 6 | 32 | |
Grove | 4 | 0 | 4 | 2 | 4 | 4 | 4 | 3 | 25 | ||
Underbank A | 2 | 3 | 3 | 0 | 3 | 1 | 5 | 4 | 3 | 24 | |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Two | |||||||||||
Red Lion | 4 | 4 | 4 | 6 | 8 | 6 | 0 | 4 | 4 | 40 | |
Jackson Bridge BC | 4 | 3 | 5 | 3 | 6 | 5 | 5 | 0 | 8 | 39 | |
Elephant B | 0 | 6 | 6 | 5 | 1 | 5 | 7 | 6 | 36 | ||
Beaumont Arms B | 5 | 0 | 6 | 4 | 3 | 8 | 5 | 3 | 1 | 35 | |
Hall Bower A | 4 | 5 | 4 | 4 | 4 | 0 | 5 | 6 | 3 | 35 | |
Flying Ferret | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 0 | 34 | ||
Victoria Park A | 5 | 0 | 5 | 5 | 1 | 2 | 5 | 5 | 28 | ||
Thongsbridge BC | 3 | 3 | 5 | 0 | 4 | 4 | 4 | 5 | 28 | ||
Underbank B | 5 | 4 | 3 | 0 | -3 | 3 | 4 | 5 | 4 | 25 | |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Three | |||||||||||
Clothiers | 7 | 5 | 6 | 0 | 5 | 6 | 6 | 6 | 4 | 45 | |
Honley Libs B | 6 | 0 | 3 | 6 | 6 | 7 | 3 | 5 | 4 | 40 | |
Waggon & Horses A | 5 | 6 | 6 | 6 | 0 | 2 | 5 | 3 | 7 | 40 | |
Shoulder | 6 | 5 | 4 | 5 | 4 | 7 | 4 | 0 | 5 | 40 | |
Waggon & Horses B | 4 | 4 | 3 | 6 | 3 | 2 | 5 | 7 | 0 | 34 | |
Foresters Arms A | 0 | 4 | 3 | 3 | 4 | 7 | 5 | 2 | 4 | 32 | |
Hepworth A | 3 | 6 | 6 | 4 | 5 | 3 | 0 | 2 | 29 | ||
Cricketers B | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 4 | 5 | 28 | |
Victoria Park Meltham B | -3 | 3 | 0 | 3 | 7 | 2 | 4 | 5 | 21 | ||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results to 26 January 2012
Section One | 24-Nov | 01-Dec | 08-Dec | 15-Dec | 22-Dec | 05-Jan | 12-Jan | 19-Jan | 26-Jan | Points | |
Bay Horse A | 5 | 6 | 4 | 4 | 9 | 8 | 7 | 0 | 43 | ||
Honley Libs A | 5 | 6 | 5 | 7 | 7 | 8 | 0 | 3 | 41 | ||
Royal Oak | 7 | 4 | 4 | 2 | 6 | 0 | 3 | 0 | 6 | 32 | |
Cricketers A | 0 | 5 | 6 | 7 | 2 | 7 | 2 | 29 | |||
Bay Horse B | 4 | 4 | 5 | 3 | 0 | 2 | 6 | 5 | 29 | ||
Hall Bower B | 7 | 3 | 5 | 6 | 0 | 1 | 5 | 27 | |||
Grove | 4 | 0 | 4 | 2 | 4 | 4 | 4 | 3 | 25 | ||
White Hart A | 2 | 5 | 0 | 5 | 5 | 6 | 23 | ||||
Underbank A | 2 | 3 | 3 | 0 | 3 | 1 | 5 | 4 | 21 | ||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Two | |||||||||||
Red Lion | 4 | 4 | 4 | 6 | 8 | 6 | 0 | 4 | 4 | 40 | |
Jackson Bridge BC | 4 | 3 | 5 | 3 | 6 | 5 | 5 | 0 | 8 | 39 | |
Elephant B | 0 | 6 | 6 | 5 | 1 | 5 | 7 | 6 | 36 | ||
Beaumont Arms B | 5 | 0 | 6 | 4 | 3 | 8 | 5 | 3 | 1 | 35 | |
Hall Bower A | 4 | 5 | 4 | 4 | 4 | 0 | 5 | 6 | 3 | 35 | |
Flying Ferret | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 0 | 34 | ||
Victoria Park A | 5 | 0 | 5 | 5 | 1 | 2 | 5 | 5 | 28 | ||
Thongsbridge BC | 3 | 3 | 5 | 0 | 4 | 4 | 4 | 5 | 28 | ||
Underbank B | 5 | 4 | 3 | 0 | -3 | 3 | 4 | 5 | 4 | 25 | |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Three | |||||||||||
Clothiers | 7 | 5 | 6 | 0 | 5 | 6 | 6 | 6 | 4 | 45 | |
Honley Libs B | 6 | 0 | 3 | 6 | 6 | 7 | 3 | 5 | 4 | 40 | |
Waggon & Horses A | 5 | 6 | 6 | 6 | 0 | 2 | 5 | 3 | 7 | 40 | |
Shoulder | 6 | 5 | 4 | 5 | 4 | 7 | 4 | 0 | 5 | 40 | |
Waggon & Horses B | 4 | 4 | 3 | 6 | 3 | 2 | 5 | 7 | 0 | 34 | |
Hepworth A | 3 | 6 | 6 | 4 | 5 | 3 | 0 | 2 | 29 | ||
Foresters Arms A | 0 | 4 | 3 | 3 | 4 | 7 | 5 | 2 | 28 | ||
Cricketers B | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 4 | 23 | ||
Victoria Park Meltham B | -3 | 3 | 0 | 3 | 7 | 2 | 4 | 5 | 21 | ||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results to 19 January 2012
Section One | 24-Nov | 01-Dec | 08-Dec | 15-Dec | 22-Dec | 05-Jan | 12-Jan | 19-Jan | Points | |
Bay Horse A | 5 | 6 | 4 | 4 | 9 | 8 | 7 | 43 | ||
Honley Libs A | 5 | 6 | 5 | 7 | 7 | 8 | 0 | 3 | 41 | |
Cricketers A | 0 | 5 | 6 | 7 | 2 | 7 | 2 | 29 | ||
Bay Horse B | 4 | 4 | 5 | 3 | 0 | 2 | 6 | 5 | 29 | |
Hall Bower B | 7 | 3 | 5 | 6 | 0 | 1 | 5 | 27 | ||
Royal Oak | 7 | 4 | 4 | 2 | 6 | 0 | 3 | 0 | 26 | |
White Hart A | 2 | 5 | 0 | 5 | 5 | 6 | 23 | |||
Grove | 4 | 0 | 4 | 2 | 4 | 4 | 4 | 22 | ||
Underbank A | 2 | 3 | 3 | 0 | 3 | 1 | 5 | 4 | 21 | |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Two | ||||||||||
Red Lion | 4 | 4 | 4 | 6 | 8 | 6 | 0 | 4 | 36 | |
Flying Ferret | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 34 | ||
Beaumont Arms B | 5 | 0 | 6 | 4 | 3 | 8 | 5 | 3 | 34 | |
Hall Bower A | 4 | 5 | 4 | 4 | 4 | 0 | 5 | 6 | 32 | |
Jackson Bridge BC | 4 | 3 | 5 | 3 | 6 | 5 | 5 | 0 | 31 | |
Elephant B | 0 | 6 | 6 | 5 | 1 | 5 | 7 | 30 | ||
Victoria Park A | 5 | 0 | 5 | 5 | 1 | 2 | 5 | 23 | ||
Thongsbridge BC | 3 | 3 | 5 | 0 | 4 | 4 | 4 | 23 | ||
Underbank B | 5 | 4 | 3 | 0 | -3 | 3 | 4 | 5 | 21 | |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Three | ||||||||||
Clothiers | 7 | 5 | 6 | 0 | 5 | 6 | 6 | 6 | 41 | |
Honley Libs B | 6 | 0 | 3 | 6 | 6 | 7 | 3 | 5 | 36 | |
Waggon & Horses B | 4 | 4 | 3 | 6 | 3 | 2 | 5 | 7 | 34 | |
Waggon & Horses A | 5 | 6 | 6 | 6 | 0 | 2 | 5 | 3 | 33 | |
Shoulder | 6 | 5 | 4 | 4 | 7 | 4 | 0 | 30 | ||
Foresters Arms A | 0 | 4 | 3 | 3 | 4 | 7 | 5 | 2 | 28 | |
Hepworth A | 3 | 6 | 6 | 5 | 3 | 0 | 23 | |||
Cricketers B | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 4 | 23 | |
Victoria Park Meltham B | -3 | 3 | 0 | 3 | 7 | 2 | 4 | 16 | ||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results to 12 January 2012
Section One | 24-Nov | 01-Dec | 08-Dec | 15-Dec | 22-Dec | 05-Jan | 12-Jan | Points | |
Honley Libs A | 5 | 6 | 5 | 7 | 7 | 8 | 0 | 38 | |
Bay Horse A | 5 | 6 | 4 | 4 | 9 | 8 | 36 | ||
Cricketers A | 0 | 5 | 6 | 7 | 2 | 7 | 27 | ||
Royal Oak | 7 | 4 | 4 | 2 | 6 | 0 | 3 | 26 | |
Bay Horse B | 4 | 4 | 5 | 3 | 0 | 2 | 6 | 24 | |
Hall Bower B | 7 | 3 | 5 | 6 | 0 | 1 | 22 | ||
Grove | 4 | 0 | 4 | 2 | 4 | 4 | 18 | ||
White Hart A | 2 | 5 | 0 | 5 | 5 | 17 | |||
Underbank A | 2 | 3 | 3 | 0 | 3 | 1 | 5 | 17 | |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Two | |||||||||
Flying Ferret | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 34 | |
Red Lion | 4 | 4 | 4 | 6 | 8 | 6 | 0 | 32 | |
Beaumont Arms B | 5 | 0 | 6 | 4 | 3 | 8 | 5 | 31 | |
Elephant B | 0 | 6 | 6 | 5 | 1 | 5 | 7 | 30 | |
Jackson Bridge BC | 4 | 3 | 5 | 3 | 6 | 5 | 26 | ||
Hall Bower A | 4 | 5 | 4 | 4 | 4 | 0 | 5 | 26 | |
Victoria Park A | 5 | 0 | 5 | 5 | 1 | 2 | 18 | ||
Underbank B | 5 | 4 | 3 | 0 | -3 | 3 | 4 | 16 | |
Thongsbridge BC | 3 | 3 | 5 | 0 | 4 | 15 | |||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Three | |||||||||
Clothiers | 7 | 5 | 6 | 0 | 5 | 6 | 6 | 35 | |
Honley Libs B | 6 | 0 | 3 | 6 | 6 | 7 | 3 | 31 | |
Shoulder | 6 | 5 | 4 | 4 | 7 | 4 | 30 | ||
Waggon & Horses A | 5 | 6 | 6 | 6 | 0 | 2 | 5 | 30 | |
Waggon & Horses B | 4 | 4 | 3 | 6 | 3 | 2 | 5 | 27 | |
Foresters Arms A | 0 | 4 | 3 | 3 | 4 | 7 | 5 | 26 | |
Hepworth A | 3 | 6 | 6 | 5 | 3 | 0 | 23 | ||
Cricketers B | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 19 | |
Victoria Park Meltham B | -3 | 3 | 0 | 3 | 7 | 2 | 4 | 16 | |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results to 5 December 2011
Section One | 24-Nov | 01-Dec | 08-Dec | 15-Dec | 22-Dec | 05-Jan | Points | |
Honley Libs A | 5 | 6 | 5 | 7 | 7 | 8 | 38 | |
Bay Horse A | 5 | 6 | 4 | 4 | 9 | 28 | ||
Cricketers A | 0 | 5 | 6 | 7 | 2 | 7 | 27 | |
Royal Oak | 7 | 4 | 4 | 2 | 6 | 0 | 23 | |
Hall Bower B | 7 | 3 | 5 | 6 | 0 | 21 | ||
Bay Horse B | 4 | 4 | 5 | 3 | 0 | 2 | 18 | |
White Hart A | 2 | 5 | 0 | 5 | 5 | 17 | ||
Grove | 4 | 0 | 4 | 2 | 4 | 14 | ||
Underbank A | 2 | 3 | 3 | 0 | 3 | 1 | 12 | |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Two | ||||||||
Red Lion | 4 | 4 | 4 | 6 | 8 | 6 | 32 | |
Flying Ferret | 6 | 5 | 5 | 4 | 6 | 4 | 30 | |
Jackson Bridge BC | 4 | 3 | 5 | 3 | 6 | 5 | 26 | |
Beaumont Arms B | 5 | 0 | 6 | 4 | 3 | 8 | 26 | |
Elephant B | 0 | 6 | 6 | 5 | 1 | 5 | 23 | |
Hall Bower A | 4 | 5 | 4 | 4 | 4 | 0 | 21 | |
Victoria Park A | 5 | 0 | 5 | 5 | 1 | 16 | ||
Thongsbridge BC | 3 | 3 | 5 | 0 | 4 | 15 | ||
Underbank B | 5 | 4 | 3 | 0 | -3 | 3 | 12 | |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Three | ||||||||
Clothiers | 7 | 5 | 6 | 0 | 5 | 6 | 29 | |
Honley Libs B | 6 | 0 | 3 | 6 | 6 | 7 | 28 | |
Shoulder | 6 | 5 | 4 | 4 | 7 | 26 | ||
Waggon & Horses A | 5 | 6 | 6 | 6 | 0 | 2 | 25 | |
Hepworth A | 3 | 6 | 6 | 5 | 3 | 23 | ||
Waggon & Horses B | 4 | 4 | 3 | 6 | 3 | 2 | 22 | |
Foresters Arms A | 0 | 4 | 3 | 3 | 4 | 7 | 21 | |
Cricketers B | 2 | 3 | 5 | 3 | 2 | 0 | 15 | |
Victoria Park Meltham B | -3 | 3 | 0 | 3 | 7 | 2 | 12 | |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results to 22 December 2011
Section One | 24-Nov | 01-Dec | 08-Dec | 15-Dec | 22-Dec | Points | |
Honley Libs A | 5 | 6 | 5 | 7 | 7 | 30 | |
Royal Oak | 7 | 4 | 4 | 2 | 6 | 23 | |
Hall Bower B | 7 | 3 | 5 | 6 | 21 | ||
Cricketers A | 0 | 5 | 6 | 7 | 2 | 20 | |
Bay Horse A | 5 | 6 | 4 | 4 | 19 | ||
Bay Horse B | 4 | 4 | 5 | 3 | 0 | 16 | |
White Hart A | 2 | 5 | 0 | 5 | 12 | ||
Underbank A | 2 | 3 | 3 | 0 | 3 | 11 | |
Grove | 4 | 0 | 4 | 2 | 10 | ||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Two | |||||||
Flying Ferret | 6 | 5 | 5 | 4 | 6 | 26 | |
Red Lion | 4 | 4 | 4 | 6 | 8 | 26 | |
Hall Bower A | 4 | 5 | 4 | 4 | 4 | 21 | |
Jackson Bridge BC | 4 | 3 | 5 | 3 | 6 | 21 | |
Elephant B | 0 | 6 | 6 | 5 | 1 | 18 | |
Beaumont Arms B | 5 | 0 | 6 | 4 | 3 | 18 | |
Victoria Park A | 5 | 0 | 5 | 5 | 15 | ||
Thongsbridge BC | 3 | 3 | 5 | 0 | 11 | ||
Underbank B | 5 | 4 | 3 | 0 | -3 | 9 | |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Three | |||||||
Waggon & Horses A | 5 | 6 | 6 | 6 | 0 | 23 | |
Clothiers | 7 | 5 | 6 | 0 | 5 | 23 | |
Honley Libs B | 6 | 0 | 3 | 6 | 6 | 21 | |
Waggon & Horses B | 4 | 4 | 3 | 6 | 3 | 20 | |
Hepworth A | 3 | 6 | 6 | 5 | 20 | ||
Shoulder | 6 | 5 | 4 | 4 | 19 | ||
Cricketers B | 2 | 3 | 5 | 3 | 2 | 15 | |
Foresters Arms A | 0 | 4 | 3 | 3 | 4 | 14 | |
Victoria Park Meltham B | -3 | 3 | 0 | 3 | 7 | 10 | |
Bye | 0 | 0 | 0 | 0 | 0 | 0 |
Results to 15 December 2011
Section One | 24-Nov | 01-Dec | 08-Dec | 15-Dec | Points | |
Honley Libs A | 5 | 6 | 5 | 7 | 23 | |
Hall Bower B | 7 | 3 | 5 | 6 | 21 | |
Bay Horse A | 5 | 6 | 4 | 4 | 19 | |
Royal Oak | 7 | 4 | 4 | 2 | 17 | |
Bay Horse B | 4 | 4 | 5 | 3 | 16 | |
White Hart A | 2 | 5 | 0 | 5 | 12 | |
Cricketers A | 0 | 5 | 6 | 11 | ||
Underbank A | 2 | 3 | 3 | 0 | 8 | |
Grove | 4 | 0 | 4 | 8 | ||
Bye | 0 | 0 | 0 | 0 | 0 | |
Section Two | ||||||
Flying Ferret | 6 | 5 | 5 | 4 | 20 | |
Hall Bower A | 4 | 5 | 4 | 13 | ||
Underbank B | 5 | 4 | 3 | 0 | 12 | |
Elephant B | 0 | 6 | 6 | 12 | ||
Jackson Bridge BC | 4 | 3 | 5 | 12 | ||
Red Lion | 4 | 4 | 4 | 12 | ||
Beaumont Arms B | 5 | 0 | 6 | 11 | ||
Victoria Park A | 5 | 0 | 5 | 10 | ||
Thongsbridge BC | 3 | 3 | 6 | |||
Bye | 0 | 0 | 0 | 0 | 0 | |
Section Three | ||||||
Waggon & Horses A | 5 | 6 | 6 | 17 | ||
Waggon & Horses B | 4 | 4 | 3 | 6 | 17 | |
Hepworth A | 3 | 6 | 6 | 15 | ||
Shoulder | 6 | 5 | 4 | 15 | ||
Honley Libs B | 6 | 0 | 3 | 6 | 15 | |
Clothiers | 5 | 6 | 0 | 11 | ||
Foresters Arms A | 0 | 4 | 3 | 3 | 10 | |
Cricketers B | 3 | 5 | 8 | |||
Victoria Park Meltham B | -3 | 3 | 0 | 3 | 3 | |
Bye | 0 | 0 | 0 | 0 | 0 |
Results to 8 December 11
Section One | 24-Nov | 01-Dec | 08-Dec | Points | |
Honley Libs A | 5 | 6 | 5 | 16 | |
Royal Oak | 7 | 4 | 4 | 15 | |
Hall Bower B | 7 | 3 | 5 | 15 | |
Bay Horse A | 5 | 6 | 4 | 15 | |
Bay Horse B | 4 | 4 | 8 | ||
White Hart A | 2 | 5 | 0 | 7 | |
Cricketers A | 0 | 5 | 5 | ||
Underbank A | 2 | 3 | 5 | ||
Grove | 4 | 0 | 4 | ||
Bye | 0 | 0 | 0 | 0 | |
Section Two | |||||
Hall Bower A | 4 | 5 | 4 | 13 | |
Underbank B | 5 | 4 | 3 | 12 | |
Elephant B | 0 | 6 | 6 | 12 | |
Jackson Bridge BC | 4 | 3 | 5 | 12 | |
Beaumont Arms B | 5 | 0 | 6 | 11 | |
Flying Ferret | 6 | 5 | 11 | ||
Red Lion | 4 | 4 | 8 | ||
Thongsbridge BC | 3 | 3 | 6 | ||
Victoria Park A | 5 | 0 | 5 | ||
Bye | 0 | 0 | 0 | 0 | |
Section Three | |||||
Waggon & Horses A | 5 | 6 | 6 | 17 | |
Hepworth A | 3 | 6 | 6 | 15 | |
Shoulder | 6 | 5 | 4 | 15 | |
Clothiers | 5 | 6 | 11 | ||
Waggon & Horses B | 4 | 4 | 3 | 11 | |
Honley Libs B | 6 | 0 | 3 | 9 | |
Cricketers B | 3 | 5 | 8 | ||
Foresters Arms A | 0 | 4 | 3 | 7 | |
Victoria Park Meltham B | -3 | 3 | 0 | 0 | |
Bye | 0 | 0 | 0 | 0 |