Summer 11 Section 3 Fixtures

  H           A H           A H           A H           A H           A H           A 2011
1. 11  v  2 10  v  3 9  v  4 5  v  8 7  v  6 1  v  12 19th May
2. 1  v  11 2  v  10 3  v  9 4  v  8 5  v  7 12  v  6 26th May
3. 10  v  1 9  v  2 8  v  3 7  v  4 6  v  5 11  v  12 2nd June
4. 1  v  9 2  v  8 3  v  7 4  v  6 5  v  11 12  v  10 16th June
5. 8  v  1 7  v  2 6  v  3 5  v  4 10  v  11 9  v  12 23rd June
6. 1  v  7 2  v  6 3  v  5 4  v  10 11  v  9 12  v  8 30th June
7. 2  v  1 7  v  9 6  v  8 10  v  5 3  v  11 4  v  12 7th July
8. 6  v  1 5  v  2 3  v  4 9  v  10 8  v  11 7  v  12 14th July
9. 1  v  5 2  v  4 10  v  8 11  v  7 9  v  6 12  v  3 21st July
10. 4  v  11 3  v  2 7  v  10 6  v  11 8  v  9 5  v  12 28th July
11. 1  v  3 5  v  9 10  v  6 11  v  4 7  v  8 2  v  12 4th Aug
12. 2  v  11 3  v  10 4  v  9 8  v  5 6  v  7 12  v  1 11th Aug
13. 11  v  1 10  v  2 9  v  3 8  v  4 7  v  5 6  v  12 18th Aug
14. 1  v  10 2  v  9 3  v  8 4  v  7 5  v  6 12  v  11 25th Aug
15. 9  v  1 8  v  2 7  v  3 6  v  4 11  v  5 10  v  12 1st Sep
16. 1  v  8 2  v  7 3  v  6 4  v  5 11  v  10 12  v  9 8th Sep
17. 7  v  4 6  v  2 5  v  3 10  v  4 9  v  11 8  v  12 15th Sep
18. 1  v  2 9  v  7 8  v  6 5  v  10 11  v  3 12  v  4 22nd Sep
19. 1  v  6 2  v  5 4  v  3 10  v  9 11  v  8 12  v  7 29th Sep
20. 5  v  1 4  v  2 8  v  10 7  v  11 6  v  9 3  v  12 6th Oct
21. 1  v  4 2  v  3 10  v  7 11  v  6 9  v  8 12  v  5 13th Oct
22. 3  v  1 5  v  9 6  v  10 4  v  11 8  v  7 12  v  2 20th Oct

 

1. Bridge A   7. Flying Ferret
2. Rock   8. Honley Soc
3. Vic Park B   9. Bye
4. Marsden B.L.   10. Wagon B
5. Bye   11. Swan Marsden
6. Bridge B   12. Foresters

Comments are closed.