Player Averages Winter 10

Based on individual games only:

Allied A Won Played average
R Woodworth 9 17 52.94%
J Green 5 13 38.46%
M Hellawell 7 16 43.75%
S Martin 5 11 45.45%
R McGrath 5 5 100.00%
J Sykes 10 15 66.67%
D McNevin 0 1 0.00%
C Woodhead 12 18 66.67%
S Kelly 6 9 66.67%
J Castledine 2 3 66.67%
Bay Horse A      
J Sharp      
M Maude 16 17 94.12%
A Luke 7 13 53.85%
M Luke 11 17 64.71%
J Luke 8 12 66.67%
D Craggs 5 10 50.00%
D Reilly 13 17 76.47%
R Slack 3 5 60.00%
J Tyas 11 12 91.67%
M Gabanski 1 1 100.00%
Bay Horse B      
D Sykes 6 13 46.15%
C Crossland 13 17 76.47%
D Crossland 15 17 88.24%
D Longley 3 13 23.08%
P  Broadbent 3 8 37.50%
K Thompson 10 16 62.50%
T Dawson 7 12 58.33%
P Peace 3 5 60.00%
Beaumont Arms B      
J Reilly 5 9 55.56%
P Morris 5 13 38.46%
C Semen 6 13 46.15%
D Barker 8 11 72.73%
L Wills 11 16 68.75%
T Goode 6 13 46.15%
D Smith 6 11 54.55%
M Whitehead 4 14 28.57%
R Clarke 1 2 50.00%
Cricketers A      
Peter Sykes 6 10 60.00%
Andy Bridgeman 7 14 50.00%
Paul Ditchfield 10 14 71.43%
Wayne Johnson 6 11 54.55%
P Jason Moore 4 14 28.57%
Guy Smalley 3 7 42.86%
Mick Thornton 5 11 45.45%
J Burlison 1 2 50.00%
Cricketers B      
P Jackson 0 15 0.00%
C Sutton 1 10 10.00%
S Hudson 7 16 43.75%
G James 3 17 17.65%
M Richardson 4 18 22.22%
A Higginbotham 5 7 71.43%
I Yates 2 8 25.00%
R Plant 5 9 55.56%
S Elvidge 2 6 33.33%
Clothiers      
R Taylor 13 19 68.42%
B Sykes 4 18 22.22%
P Lindley 9 18 50.00%
J Lindley 11 19 57.89%
L Carter 11 18 61.11%
K Carter 8 17 47.06%
P Foster 1 2 50.00%
Elephant B      
N Bass Woodcock 0 1 0.00%
A Coldwell 2 4 50.00%
E Carr 7 16 43.75%
M Parkin 0 3 0.00%
M Sykes 2 5 40.00%
J Lane 8 11 72.73%
L Turner 0 2 0.00%
S Nut 0 2 0.00%
A Lee 0 1 0.00%
R Colchoun 1 3 33.33%
A Newshouse 5 6 83.33%
P Ascough 0 4 0.00%
L Whiteley 0 1 0.00%
C Wain or waine 5 14 35.71%
P Ashmoore 0 1 0.00%
M Sharples 7 11 63.64%
L Smith 1 1 100.00%
R Wood 2 6 33.33%
T Sykes 0 1 0.00%
C Warhurst 3 5 60.00%
Foresters      
C Armitage 7 16 43.75%
A Marriott 13 17 76.47%
J Marston 8 16 50.00%
C Marriott 3 8 37.50%
J Dickinson 8 14 57.14%
D Rollinson 0 1 0.00%
J Furness 2 2 100.00%
M Kelly 1 14 7.14%
T O’Donnell 5 14 35.71%
Flyin Ferret (was George)      
B Dinning 5 8 62.50%
L Rice 4 9 44.44%
L Meeham 10 13 76.92%
S Witts 4 9 44.44%
M Wood 2 6 33.33%
C Gee 7 13 53.85%
P Fish 9 16 56.25%
K Nicholson 12 15 80.00%
L Newby 1 3 33.33%
A Roddy 5 5 100.00%
R Holmes 9 11 81.82%
D Hersey 1 2 50.00%
M Butterfield 2 4 50.00%
Grove      
M Walsh 5 14 35.71%
D Day 9 15 60.00%
K Horn 6 14 42.86%
J Phillips 3 8 37.50%
P Senior 7 13 53.85%
D Chew 0 1 0.00%
S Radley 10 12 83.33%
T Stathers 0 1 0.00%
A Radley 5 8 62.50%
S Lockwood 1 1 100.00%
M Lockwood 0 1 0.00%
Hall Bower A      
Peter Jennett 9 17 52.94%
Robert Tice 1 1 100.00%
Arther Williams 8 15 53.33%
Craig Taylor 6 13 46.15%
Steven Hincliffe 6 14 42.86%
Jane Hinchliffe 1 4 25.00%
Michael Rollinson 7 14 50.00%
David Haywood 6 13 46.15%
S Williams 4 9 44.44%
R Heeley 2 6 33.33%
Hall Bower B      
Richard Lodge 9 14 64.29%
David Millington 8 13 61.54%
Barry Nettleton 5 10 50.00%
Tony Sayles 6 11 54.55%
Paul Coverley 3 10 30.00%
Rachel Jillott 2 8 25.00%
James Palmer 4 5 80.00%
N Roebuck 10 14 71.43%
M Bicheno 7 13 53.85%
Hepworth A      
T Dixon 9 19 47.37%
M Dixon 7 15 46.67%
P Dixon 2 10 20.00%
M France 7 16 43.75%
K Moore 3 7 42.86%
P Searby 10 16 62.50%
J Hall 2 3 66.67%
C Campbell 4 9 44.44%
S Dixon 7 18 38.89%
Honley Libs      
Chris Keogh Jnr 15 18 83.33%
Mat Brook 11 17 64.71%
Clare Brook 0 1 0.00%
Dave Brook 3 3 100.00%
Marcus Clough 16 18 88.89%
Jamie Marsh 2 6 33.33%
Billy Marsh 5 15 33.33%
M Wright 10 12 83.33%
P Sykes 8 15 53.33%
Honley Socialist      
B Crossland 5 7 71.43%
N Lee 12 17 70.59%
A Goodwin 2 15 13.33%
J Coldwell 1 2 50.00%
A Farrell 8 18 44.44%
S Hallas 8 17 47.06%
D Booth 3 4 75.00%
A Wigley 2 5 40.00%
S Nunn 2 3 66.67%
M Harrison 2 4 50.00%
B Hallas 3 5 60.00%
B D Hallas 1 1 100.00%
R Bessell 0 1 0.00%
D Whiteley 1 1 100.00%
L Barraclough 2 4 50.00%
P Jaques 2 2 100.00%
T Maudsley 0 1 0.00%
Jackson Bridge      
D Jessop 8 20 40.00%
M Hardy 8 20 40.00%
M Bramall 12 19 63.16%
J Lindley Jnr 8 20 40.00%
S Bramall 10 20 50.00%
J Lindley 11 17 64.71%
P Lindley 0 3 0.00%
New Mill Club      
D Barrow 0 1 0.00%
J L Hewison 7 15 46.67%
J R Hewison 5 12 41.67%
D S Holdsworth 8 13 61.54%
S  L Holdsworth 6 14 42.86%
M Dixon 8 14 57.14%
K Ashcroft 4 11 36.36%
J Hoyle 0 1 0.00%
T Howard 0 8 0.00%
Royal Oak (was Vic)      
C Brook 14 17 82.35%
M Poulain 12 16 75.00%
J Poulain 1 2 50.00%
R Parr 9 15 60.00%
T Brook 4 10 40.00%
P Storer 4 6 66.67%
R Whitehead 8 17 47.06%
R Preston 0 1 0.00%
R Poulain 1 1 100.00%
D Howard 11 17 64.71%
Shoulder of Mutton      
Ian Pulford 14 20 70.00%
Andrew Marsden 7 8 87.50%
Alan Greenwood 6 14 42.86%
Tom Ashton 10 19 52.63%
Alan Gilleard 3 4 75.00%
Dave Stoney? Stone 6 13 46.15%
C Kay 1 9 11.11%
M Clough 4 16 25.00%
D Beck 0 2 0.00%
M Blair 0 4 0.00%
K Collins 0 1 0.00%
N Jeffrey 2 3 66.67%
R Evans 0 3 0.00%
Thongsbridge Bowling Club A      
A Battye 9 16 56.25%
D Hollingworth 5 14 35.71%
S Taylor 8 11 72.73%
L Campbell 14 17 82.35%
S Jones 7 16 43.75%
A Wolfenden 10 13 76.92%
J Johnston 0 1 0.00%
D Battye 0 1 0.00%
R Bowles 0 2 0.00%
O Battye 0 2 0.00%
C Hatch 1 8 12.50%
Underbank A      
R Hall (max) 7 17 41.18%
R Clayton 7 16 43.75%
K Bywater 3 15 20.00%
D Mawhinney (SNR) 0 0 #DIV/0!
D Mawhinney (JNR) 7 16 43.75%
D M Short 7 15 46.67%
E Greaves 2 12 16.67%
R Wright 2 10 20.00%
J Lea 0 1 0.00%
Underbank B      
R Kellett 12 16 75.00%
A Taylor 11 18 61.11%
R Mawhinney 6 18 33.33%
Darron Mawhinney 10 19 52.63%
J Mawhinney 5 15 33.33%
S Kellett 5 8 62.50%
J Booth 13 19 68.42%
D McLaughlin 0 1 0.00%
Victoria Park A Meltham      
B Dransfield 8 18 44.44%
J Robinson 9 17 52.94%
S Whitham 8 14 57.14%
A Gabanski 5 14 35.71%
D Sykes 8 12 66.67%
A Hirst 5 11 45.45%
D Tindall 15 16 93.75%
S Shepeard 1 3 33.33%
B McGrath 1 2 50.00%
P Eady 0 1 0.00%
Victoria Park  B      
T Robinson 7 17 41.18%
D Worrall 6 18 33.33%
S Hoare 2 6 33.33%
R Swain 0 1 0.00%
S Taylor 11 15 73.33%
J Shaw 3 5 60.00%
J Crowther 6 16 37.50%
T Amby or J Hamby 9 16 56.25%
G Shaw 4 13 30.77%
M Varley 0 1 0.00%
Waggon & Horses A      
M Hellewell 13 19 68.42%
D Ibberson 11 19 57.89%
M Cox 10 17 58.82%
J Beever 6 17 35.29%
T Markham 1 2 50.00%
D Bray 11 19 57.89%
M Whiteley 9 17 52.94%
T Collins 0 1 0.00%
K Pattison 0 1 0.00%
D Haigh 0 2 0.00%
Waggon & Horses B      
Paul Trayte 7 17 41.18%
T Trayte 7 16 43.75%
R Higton 2 3 66.67%
R Ferguson 5 12 41.67%
M Bottom 7 14 50.00%
R Brook 2 15 13.33%
P Brook 7 13 53.85%
B England 7 12 58.33%
G Brook 0 3 0.00%
T Brook 0 3 0.00%
 White Hart NM A      
Richard Booth 4 13 30.77%
Tom Lockwood 8 13 61.54%
Andrew Wilkinson 8 12 66.67%
Adrian Pour 5 12 41.67%
Phil Sulivan 6 11 54.55%
K Beaumont 8 13 61.54%
R Swift 1 4 25.00%
White Horse      
G Peace 3 7 42.86%
D Armitage 6 14 42.86%
R Haigh 2 12 16.67%
M Peace 1 9 11.11%
M A Peace 3 11 27.27%
J Armitage 5 14 35.71%
R Hallsworth 7 12 58.33%
B Moughton 0 3 0.00%

2 thoughts on “Player Averages Winter 10

  1. Are the averages for the White hart team correct?….no sarcasm intended- but one of the averages does seem to stand out somewhat……

  2. Pingback: Daniel