Updated Results to 17 February 11

Section One B/F to 30/12 incl 06-Jan 20-Jan 27-Jan 03-Feb 10-Feb 17-Feb Points
Honley Libs 19 6 5 0 6 8 6 50
Allied A 16 7 4 6 3 7   43
Cricketers A 17 5 5 5 5 3 3 43
White Hart A 18 4 4 6 4 0 6 42
Hall Bower B 21 2 0 3 4 7 5 42
Bay Horse B 16 6 5 5 0 6   38
Grove 13 3 4 4 5 2 4 35
Underbank A 13 0 4 4 4 1 3 29
White Horse -1 3 5 3 5 2 0 17
Bye 0 0 0 0 0 0 0 0
                 
Section Two                
Bay Horse A 26 6 6 4 9 8 8 67
Royal Oak 28 8 4 6 6 1 5 58
Beaumont Arms B 19 3 4 8 6 6 6 52
Underbank B 15 6 5 5 6 6 5 48
Jackson Bridge 22 1 3 4 3 7 4 44
Thongsbridge bowling 12 6 7 6 5 3 4 43
Hall Bower A 16 6   5 3 3 6 39
New Mill WMC A 15 3 5 1 4 5 1 34
Elephant B 11 -3 2 3 3 4 3 23
Cricketers Arms B 10 3   3 0 2 3 21
                 
Section Three                
Flying Ferret (was George) 24 5 7 4 6 8 7 61
Waggon & Horses A 19 8 2 3 6 3 5 46
Clothiers 14 6 6 6 6 1 7 46
Honley Socialist 19 7 3 5 3 4 5 46
Shoulder of Mutton 20 3 4 4 6 6 2 45
Hepworth A 15 4 6 5 3 4 2 39
Victoria Park A Meltham 21 2   5 3 7   38
Waggon & Horses B 15 7 3 4 3 2 4 38
Victoria Park Meltham B 18 1 5 4 4 5   37
Foresters Arms A 15 2   5 5 5 4 36

Comments are closed.