Section One | 09-Dec | 16-Dec | 23-Dec | 30-Dec | Points |
Honley Libs | 2 | 7 | 6 | 15 | |
White Hart A | 6 | 5 | 3 | 4 | 18 |
Hall Bower B | 6 | 2 | 6 | 14 | |
Grove | 3 | 4 | 6 | 13 | |
Allied A | 5 | 6 | 0 | 5 | 16 |
Bay Horse B | 4 | 4 | 3 | 11 | |
Cricketers A | 7 | 0 | 4 | 11 | |
Underbank A | 3 | 3 | 5 | 11 | |
White Horse | 0 | 5 | -3 | 2 | |
Bye | 0 | 0 | 0 | 0 | |
Section Two | |||||
Royal Oak | 7 | 7 | 6 | 20 | |
Bay Horse A | 6 | 6 | 8 | 20 | |
Jackson Bridge | 7 | 4 | 6 | 17 | |
Beaumont Arms B | 9 | 3 | 12 | ||
Hall Bower A | 6 | 5 | 1 | 12 | |
Underbank B | 2 | 5 | 3 | 10 | |
Thongsbridge bowling | 2 | 4 | 3 | 9 | |
Elephant B | 3 | 5 | 8 | ||
New Mill WMC A | 3 | 4 | 7 | ||
Cricketers Arms B | 0 | 2 | Rearr | 2 | |
Section Three | |||||
Victoria Park A Meltham | 7 | 3 | 6 | 5 | 21 |
Shoulder of Mutton | 3 | 6 | 5 | 14 | |
Waggon & Horses A | 6 | 4 | 3 | 13 | |
Flying Ferret (was George) | 6 | 6 | 12 | ||
Hepworth A | 5 | 2 | 4 | 4 | 15 |
Honley Socialist | 5 | 5 | 10 | ||
Waggon & Horses B | 3 | 7 | 10 | ||
Victoria Park Meltham B | 2 | 6 | 8 | ||
Clothiers | 4 | 3 | 7 | ||
Foresters Arms A | 4 | 3 | 7 |
Last weeks match between Hall Bower B and Underbank A was postponed.
Bay Horse also cancelled there game against Honley Libs