Section One | 09-Dec | Points |
Hall Bower B | 6 | 6 |
White Hart A | 6 | 6 |
Allied A | 5 | 5 |
Bay Horse B | 4 | 4 |
Grove | 3 | 3 |
Underbank A | 3 | 3 |
Cricketers A | late | 0 |
Honley Libs | 0 | |
White Horse | 0 | 0 |
Bye | 0 | 0 |
Section Two | ||
Beaumont Arms B | 9 | 9 |
Jackson Bridge | 7 | 7 |
Royal Oak | 7 | 7 |
Hall Bower A | 6 | 6 |
Elephant B | 3 | 3 |
Underbank B | 2 | 2 |
Thongsbridge bowling | 2 | 2 |
Bay Horse A | 0 | |
New Mill WMC A | late | 0 |
Cricketers Arms B | 0 | 0 |
Section Three | ||
Victoria Park A Meltham | 7 | 7 |
Waggon & Horses A | 6 | 6 |
Hepworth A | 5 | 5 |
Honley Socialist | 5 | 5 |
Clothiers | 4 | 4 |
Foresters Arms A | 4 | 4 |
Waggon & Horses B | 3 | 3 |
Victoria Park Meltham B | 2 | 2 |
Flying Ferret (George) | 0 | |
Shoulder of Mutton | late | 0 |
Please let me have reults for late cards and note fine applied