SECTION THREE | |||||||
H A | H A | H A | H A | H A | 2014 | ||
1 | 5 v 3 | 9 v 8 | 7 v 2 | 6 v 1 | 4 v 10 | 22nd may | |
2 | 5 v 7 | 3 v 9 | 8 v 4 | 2 v 6 | 10 v 1 | 29th May | |
3 | 1 v 3 | 8 v 5 | 4 v 7 | 6 v 9 | 2 v 10 | 5th June | |
4 | 9 v 2 | 5 v 1 | 7 v 3 | 6 v 4 | 10 v 8 | 12th June | |
5 | 8 v 6 | 4 v 5 | 3 v 2 | 1 v 9 | 7 v 10 | 3th July | |
6 | 3 v 4 | 8 v 7 | 2 v 1 | 5 v 6 | 10 v 9 | 10thJuly | |
7 | 8 v 3 | 5 v 2 | 4 v 9 | 7 v 1 | 6 v 10 | 17th July | |
8 | 2 v 8 | 9 v 5 | 1 v 4 | 6 v 7 | 10 v 3 | 31st July | |
9 | 4 v 2 | 7 v 9 | 8 v 1 | 3 v 6 | 5 v 10 | 7th Aug | |
10 | 3 v 5 | 8 v 9 | 2 v 7 | 1 v 6 | 10 v 4 | 14th Aug | |
11 | 7 v 5 | 9 v 3 | 4 v 8 | 6 v 2 | 1 v 10 | 21st Aug | |
12 | 3 v 1 | 5 v 8 | 7 v 4 | 9 v 6 | 10 v 2 | 4th Sept | |
13 | 2 v 9 | 1 v 5 | 3 v 7 | 4 v 6 | 8 v 10 | 11th Sept | |
14 | 6 v 8 | 5 v 4 | 2 v 3 | 9 v 1 | 10 v 7 | 18th Sept | |
15 | 4 v 3 | 7 v 8 | 1 v 2 | 6 v 5 | 9 v 10 | 25th Sept | |
16 | 3 v 8 | 2 v 5 | 9 v 4 | 1 v 7 | 10 v 6 | 9th Oct | |
17 | 8 v 2 | 5 v 9 | 4 v 1 | 7 v 6 | 3 v 10 | 16th Oct | |
18 | 2 v 4 | 9 v 7 | 1 v 8 | 6 v 3 | 10 v 5 | 23rd Oct | |
1. New Mill WMC | 6.Wagon A | ||||||
2. Shoulder | 7. Elephant | ||||||
3. Wagon B | 8. Underbank B | ||||||
4. Vic Park B | 9. Foresters | ||||||
5.Honley Lib B | 10.Clothiers B | ||||||
Meetings: – 8-15pm Weds11th June at Thongsbridge Club | |||||||
Weds 30th July | |||||||
Weds 10th Sept | |||||||
Weds 15th Oct- Signing On Night | |||||||
NB. Team Knockouts are on Thursday nights this season. |