Section One | 03-May | 10-May | Points | ||
Hall Bower B | 7 | 5 | 12 | ||
Clothiers | 5 | 6 | 11 | ||
Bay Horse A | 6 | 4 | 10 | ||
Bay Horse B | 3 | 6 | 9 | ||
Underbank A | 5 | 3 | 8 | ||
Beaumont Arms B | 4 | 3 | 7 | ||
Royal Oak | 2 | 4 | 6 | ||
Honley Libs A | 0 | 5 | 5 | ||
Marsden Social | 4 | 0 | 4 | ||
Bye | 0 | 0 | 0 | ||
Section Two | |||||
Flyin Ferret | 6 | 7 | 13 | ||
Cricketers A | 7 | 5 | 12 | ||
Thongsbridge B | 6 | 3 | 9 | ||
Red Lion was White Horse | 6 | 2 | 8 | ||
Victoria Park A Meltham | 8 | 8 | |||
Thongsbridge Bowling Club A | 3 | 4 | 7 | ||
Underbank B | 3 | 4 | 7 | ||
Waggon & Horses A | 2 | 5 | 7 | ||
Hall Bower A | 6 | 6 | |||
Shoulder of Mutton | 3 | 1 | 4 | ||
Section Three | |||||
Elephant B | 3 | 7 | 10 | ||
Hepworth A | 6 | 3 | 9 | ||
Waggon & Horses B | 6 | 2 | 8 | ||
Foresters | 5 | 3 | 8 | ||
Cricketers B | 3 | 4 | 7 | ||
Victoria Park B | 6 | 6 | |||
Grove | 6 | 6 | |||
Swan Marsden | 0 | 5 | 5 | ||
Honley Libs B | 4 | 0 | 4 | ||
Bye | 0 | 0 | 0 |
Please ensure you notify Katrina Barrow if you rearrange a game otherwise you could incur a fine for a late card
Thank you