Results to 29th March 2012

Results                      
Section One   B/F to 26/01 incl 02-Feb 09-Feb 16-Feb 23-Feb 01-Mar 08-Mar 22-Mar 29-Mar Points
Bay Horse A   48 3 6 6 7 5 4 2 5 86
Honley Libs A   45 6 6 3 5 6 8 0 7 86
Cricketers A   38 0 4 7 6 3 3 7 4 72
Hall Bower B   34 5 3 5 4 7 0 7 5 70
Bay Horse B   34 6 6 5 5 0 6 2 4 68
Royal Oak   32 5 5 4 4 3 5 7 0 65
White Hart A   40 4 3 0 2 2 3 2 2 58
Grove   29 3 0 4 3 4 6 5 4 58
Underbank A   24 4 3 2 0 6 1 4 5 49
Bye   0 0 0 0 0 0 0 0 0 0
                       
Section Two                      
Red Lion   40 8 7 3 3 4 4 0 6 75
Flying Ferret   39 4 4 6 6 -3 5 6 6 73
Jackson Bridge BC   39 5 4 3 6 6 4 5 0 72
Elephant B   40 0 5 1 5 5 3 4 3 66
Thongsbridge BC   34 5 5 5 3 0 6 4 4 66
Hall Bower A   35 6 2 6 6 2 0 3 5 65
Beaumont Arms B   35 1 0 4 4 6 2 7 4 63
Victoria Park  A   25 4 4 0 3 7 7 5 3 58
Underbank B   25 3 5 8 0 3 5 2 5 56
Bye   0 0 0 0 0 0 0 0 0 0
                       
Section Three                      
Clothiers   45 6 6 7 0 7 7 4 3 85
Honley Libs B   40 8 0 3 4 7 4 5 4 75
Waggon & Horses A   40 4 6 6 5 0 3 5 6 75
Shoulder   40 1 5 4 6 2 8 4 0 70
Waggon & Horses B   34 5 3 6 5 2 1 4 4 64
Foresters Arms A   32 0 4 2 5 4 6 5 5 63
Victoria Park Meltham B   27 8 3 0 4 5 5 4 5 61
Cricketers B   28 3 4 5 4 4 0 5 5 58
Hepworth A   32 1 5 3 3 5 2 0 4 55
Bye   0 0 0 0 0 0 0 0 0 0

Comments are closed.