Final Results Winter 11

Section One B/F to 26/01 incl 02-Feb 09-Feb 16-Feb 23-Feb 01-Mar 08-Mar 22-Mar 29-Mar 05-Apr Points
Honley Libs A   45 6 6 3 5 6 8 0 7 4 90
Bay Horse A   48 3 6 6 7 5 4 2 5 0 86
Cricketers A   38 0 4 7 6 3 3 7 4 5 77
Hall Bower B   34 5 3 5 4 7 0 7 5 4 74
Bay Horse B   34 6 6 5 5 0 6 2 4 5 73
Royal Oak   32 5 5 4 4 3 5 7 0 3 68
White Hart A   40 4 3 0 2 2 3 2 2 8 66
Grove   29 3 0 4 3 4 6 5 4 6 64
Underbank A   24 4 3 2 0 6 1 4 5 1 50
Bye   0 0 0 0 0 0 0 0 0 0 0
                         
Section Two                      
Flying Ferret   39 4 4 6 6 6 5 6 6 0 82
Red Lion   40 8 7 3 3 4 4 0 6 3 78
Jackson Bridge BC   39 5 4 3 6 6 4 5 0 2 74
Thongsbridge BC   34 5 5 5 3 0 6 4 4 6 72
Elephant B   40 0 5 1 5 5 3 4 3 4 70
Hall Bower A   35 6 2 6 6 2 0 3 5 5 70
Victoria Park  A   25 4 4 0 3 7 7 5 3 5 63
Beaumont Arms B   35 1 0 4 4 -3 2 7 4 7 61
Underbank B   25 3 5 8 0 3 5 2 5 4 60
Bye   0 0 0 0 0 0 0 0 0 0 0
                         
Section Three                    
Clothiers   45 6 6 7 0 7 7 4 3 6 91
Waggon & Horses A   40 4 6 6 5 0 3 5 6 6 81
Honley Libs B   40 8 0 3 4 7 4 5 4 4 79
Shoulder   40 1 5 4 6 2 8 4 0 5 75
Foresters Arms A   32 0 4 2 5 4 6 5 5 3 66
Waggon & Horses B   34 5 3 6 5 2 1 4 4 0 64
Cricketers B   28 3 4 5 4 4 0 5 5 6 64
Victoria Park Meltham B   27 8 3 0 4 5 5 4 5 3 64
Hepworth A   32 1 5 3 3 5 2 0 4 3 58
Bye   0 0 0 0 0 0 0 0 0 0 0

Comments are closed.