Section One | 19-May | 26-May | 02-Jun | Points | |
Beaumont Arms B | 3 | 9 | 4 | 16 | |
Hall Bower B | 5 | 6 | 5 | 16 | |
Marsden Soc | 6 | 5 | 4 | 15 | |
Honley Libs | 4 | 4 | 6 | 14 | |
Royal Oak | 3 | 6 | 5 | 14 | |
Allied A | 5 | 3 | 5 | 13 | |
Thongsbridge bowling | 7 | 0 | 5 | 12 | |
Underbank A | 6 | 3 | 3 | 12 | |
Bay Horse B | 4 | 3 | 4 | 11 | |
White Hart A | 0 | 6 | 4 | 10 | |
Underbank B | 2 | 0 | 0 | 2 | |
Bye | 0 | 0 | 0 | 0 | |
Section Two | |||||
Clothiers | 9 | 6 | 6 | 21 | |
Waggon & Horses A | 5 | 3 | 8 | 16 | |
Hall Bower A | 7 | 3 | 3 | 13 | |
Elephant B | 5 | 5 | 3 | 13 | |
White Horse | 0 | 6 | 6 | 12 | |
Victoria Park A | 4 | 6 | 10 | ||
Grove | 5 | 4 | 9 | ||
Cricketers Arms B | 4 | 3 | 1 | 8 | |
Bay Horse A | 2 | 6 | 8 | ||
Hepworth A | 4 | 0 | 3 | 7 | |
Shoulder | 0 | 0 | |||
Bye | 0 | 0 | 0 | ||
Section Three | |||||
Bridge A | 7 | 6 | 6 | 19 | |
Flying Ferret (was George) | 9 | 0 | 5 | 14 | |
Waggon & Horses B | 4 | 6 | 3 | 13 | |
Foresters Arms A | 2 | 6 | 5 | 13 | |
Swan Marsden | 6 | 3 | 4 | 13 | |
Marsden Brit Legion | 0 | 8 | 4 | 12 | |
Victoria Park Meltham B | 5 | 0 | 6 | 11 | |
Honley Socialist | 0 | 1 | 3 | 4 | |
Bridge B | 0 | 3 | 3 | ||
Bye | 0 | 0 | 0 | ||
Bye | 0 | 0 | 0 | ||
Rock | -3 | -3 | -6 |
Pingback: KYLE
Pingback: ERIC
Pingback: BRYAN
Pingback: JOEY
Pingback: JEREMY
Pingback: BYRON
Pingback: CHRIS
Pingback: CLIFTON
Pingback: JEFFERY
Pingback: MICHAEL
Pingback: JEREMIAH
Pingback: CHARLIE
Pingback: NATHAN
Pingback: FRED
Pingback: NATHAN
Pingback: RAFAEL
Pingback: WESLEY
Pingback: JOHN
Pingback: GREGORY
Pingback: JEREMY
Pingback: HARRY