Section One | 19-May | 26-May | 02-Jun | 16-Jun | Points | |
Hall Bower B | 5 | 6 | 5 | 4 | 20 | |
Honley Libs | 4 | 4 | 6 | 6 | 20 | |
Allied A | 5 | 3 | 5 | 7 | 20 | |
Beaumont Arms B | 3 | 9 | 4 | 3 | 19 | |
Marsden Soc | 6 | 5 | 4 | 4 | 19 | |
Underbank A | 6 | 3 | 3 | 5 | 17 | |
Bay Horse B | 4 | 3 | 4 | 6 | 17 | |
White Hart A | 0 | 6 | 4 | 5 | 15 | |
Royal Oak | 3 | 6 | 5 | 0 | 14 | |
Thongsbridge bowling | 7 | 0 | 5 | 2 | 14 | |
Underbank B | 2 | 0 | 0 | 3 | 5 | |
Bye | 0 | 0 | 0 | 0 | 0 | |
Section Two | ||||||
Waggon & Horses A | 5 | 3 | 8 | 6 | 22 | |
Clothiers | 9 | 6 | 6 | 0 | 21 | |
Hall Bower A | 7 | 3 | 3 | 6 | 19 | |
Elephant B | 5 | 5 | 3 | 3 | 16 | |
White Horse | 0 | 6 | 6 | 4 | 16 | |
Bay Horse A | 2 | 6 | 8 | 16 | ||
Victoria Park A | 4 | 6 | 4 | 14 | ||
Hepworth A | 4 | 0 | 3 | 5 | 12 | |
Cricketers Arms B | 4 | 3 | 1 | 3 | 11 | |
Grove | 5 | 4 | 0 | 1 | 10 | |
Shoulder | 0 | 5 | 5 | |||
Bye | 0 | 0 | 0 | 0 | 0 | |
Section Three | ||||||
Marsden Brit Legion | 0 | 8 | 4 | 8 | 20 | |
Bridge A | 7 | 6 | 6 | 0 | 19 | |
Flying Ferret (was George) | 9 | 0 | 5 | 4 | 18 | |
Foresters Arms A | 2 | 6 | 5 | 4 | 17 | |
Victoria Park Meltham B | 5 | 0 | 6 | 5 | 16 | |
Waggon & Horses B | 4 | 0 | 3 | 5 | 12 | |
Swan Marsden | 0 | 3 | 4 | 0 | 7 | |
Honley Socialist | 0 | 1 | 3 | 0 | 4 | |
Bridge B | 0 | 3 | 0 | 1 | 4 | |
Bye | 0 | 0 | 0 | 0 | 0 | |
Bye | 0 | 0 | 0 | 0 | 0 | |
Rock (FOLDED) | 0 | 0 | 0 | 0 | 0 |
Sec 2
Shoulder 2 bay horse 7
Pingback: LEO
Pingback: NICK
Pingback: HENRY
Pingback: DON
Pingback: HUBERT
Pingback: STEPHEN
Pingback: EDWIN
Pingback: KIRK
Pingback: WAYNE
Pingback: WALLACE
Pingback: ELMER
Pingback: NELSON
Pingback: JUSTIN
Pingback: JOEY
Pingback: GUY
Pingback: LUKE
Pingback: DALE
Pingback: KYLE
Pingback: PETER
Pingback: RANDALL
Pingback: CHARLIE
Pingback: JEFFREY
Pingback: NORMAN
Pingback: LOUIS
Pingback: LYNN
Pingback: EDWIN
Pingback: JERRY
Pingback: JORGE
Pingback: MICHEAL
Pingback: TROY
Pingback: DAN
Pingback: MILTON
Pingback: FREDDIE
Pingback: LAWRENCE
Pingback: DONALD
Pingback: JOSHUA
Pingback: STEVE
Pingback: NELSON
Pingback: JIMMY
Pingback: JORGE
Pingback: LANCE
Pingback: STANLEY
Pingback: JOHN