Section One | 19-May |
Thongsbridge bowling | 7 |
Marsden Soc | 6 |
Underbank A | 6 |
Allied A | 5 |
Hall Bower B | 5 |
Honley Libs | 4 |
Bay Horse B | 4 |
Beaumont Arms B | 3 |
Royal Oak | 3 |
Underbank B | 2 |
White Hart A | 0 |
Bye | 0 |
Section Two | |
Clothiers | 9 |
Hall Bower A | 7 |
Grove | 5 |
Elephant B | 5 |
Hepworth A | 4 |
Cricketers Arms B | 4 |
Bay Horse A | 2 |
Waggon & Horses A | |
White Horse | 0 |
Shoulder | 0 |
Victoria Park A | |
Bye | 0 |
Section Three | |
Flying Ferret (was George) | 9 |
Bridge A | 7 |
Victoria Park Meltham B | 5 |
Waggon & Horses B | 4 |
Foresters Arms A | 2 |
Swan Marsden | |
Bridge B | 0 |
Rock | |
Honley Socialist | 0 |
Bye | 0 |
Marsden Brit Legion | 0 |
Bye | 0 |
Please ensure you show A or B where more than one team.
Late card / no result advised yet for the Swan at Marsden and Victoria Park A