3 Results missing so these are not yet final.
Await 14/4/11:
Hall Bower A v Royal Oak
White Horse v White Hart
Cricketers A v Hall Bower B
Until then the result are:
Section One | B/F to 24/02 incl | 03-Mar | 10-Mar | 24-Mar | 31-Mar | 07-Apr | 14-Apr | 21-Apr | Points |
Honley Libs | 54 | 4 | 8 | 6 | 6 | 0 | 5 | 5 | 88 |
Bay Horse B | 52 | 6 | 1 | 6 | 7 | 6 | 0 | 6 | 84 |
Allied A | 51 | 0 | 6 | 4 | 7 | 6 | 4 | 3 | 81 |
Grove | 41 | 8 | 0 | 3 | 3 | 6 | 6 | 6 | 73 |
Hall Bower B | 47 | 3 | 6 | 5 | 0 | 5 | 5 | 71 | |
Cricketers A | 43 | 9 | 5 | 5 | 2 | -3 | 3 | 64 | |
White Hart A | 45 | 5 | 3 | 4 | 2 | 4 | 0 | 63 | |
Underbank A | 28 | 0 | 3 | 0 | 5 | 3 | 3 | 4 | 46 |
White Horse | 18 | 1 | 4 | 3 | 4 | 3 | 4 | 37 | |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section Two | |||||||||
Bay Horse A | 67 | 7 | 6 | 8 | 6 | 4 | 8 | 6 | 112 |
Royal Oak | 65 | 8 | 5 | 8 | 0 | 2 | 3 | 91 | |
Thongsbridge bowling | 49 | 7 | 3 | 4 | 5 | 8 | 0 | 5 | 81 |
Beaumont Arms B | 53 | 2 | 4 | 5 | 5 | 0 | 5 | 4 | 78 |
Underbank B | 48 | 1 | 4 | 8 | 4 | 5 | 3 | 4 | 77 |
Hall Bower A | 50 | 2 | 5 | 0 | 8 | 5 | 5 | 75 | |
Jackson Bridge | 49 | 2 | 0 | 1 | 3 | 4 | 4 | 5 | 68 |
Elephant B | 27 | 7 | 8 | 1 | 4 | 7 | 6 | 0 | 60 |
New Mill WMC A | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Cricketers Arms B | 24 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 33 |
Section Three | |||||||||
Flying Ferret (was George) | 65 | 6 | 8 | 4 | 4 | 4 | 7 | 5 | 103 |
Victoria Park A Meltham | 54 | 5 | 6 | 5 | 7 | 4 | 5 | 7 | 93 |
Clothiers | 52 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 89 |
Waggon & Horses A | 50 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 82 |
Honley Socialist | 51 | 3 | 3 | 4 | 3 | 5 | 6 | 4 | 79 |
Shoulder of Mutton | 49 | 4 | 2 | 3 | 5 | 5 | 3 | 5 | 76 |
Hepworth A | 45 | 5 | 3 | 5 | 6 | 5 | 4 | 2 | 75 |
Foresters Arms A | 38 | 3 | 4 | 5 | 2 | 5 | 6 | 7 | 70 |
Victoria Park Meltham B | 44 | 5 | 1 | 3 | 4 | 4 | 3 | 5 | 69 |
Waggon & Horses B | 41 | 4 | 7 | 4 | 3 | 4 | 2 | 2 | 67 |
According to my records Hall Bower A beat Royal Oak 5-4 and
Hall Bower B beat Cricketers 5-4
The White Horse telephone the White Hart advising that they were unable to field a team.
There was no mention/intention of rearranging so this result should be White Horse -3 : 6 White Hart
TBM