Section One | B/F to 27/01 incl | 03-Feb | 10-Feb | 17-Feb | 24-Feb | 03-Mar | 10-Mar | 24-Mar | Points |
Honley Libs | 30 | 6 | 8 | 6 | 4 | 4 | 8 | 6 | 72 |
Bay Horse B | 32 | 0 | 6 | 6 | 8 | 6 | 1 | 6 | 65 |
Cricketers A | 32 | 5 | 3 | 3 | 0 | 9 | 5 | 5 | 62 |
Allied A | 33 | 3 | 7 | 3 | 5 | 0 | 6 | 4 | 61 |
Hall Bower B | 26 | 4 | 7 | 5 | 5 | 3 | 6 | 5 | 61 |
White Hart A | 32 | 4 | 0 | 6 | 3 | 5 | 3 | 4 | 57 |
Grove | 24 | 5 | 2 | 4 | 6 | 8 | 0 | 3 | 52 |
Underbank A | 21 | 4 | -4 | 3 | 4 | 0 | 3 | 0 | 31 |
White Horse | 10 | 5 | 2 | 0 | 1 | 1 | 4 | 3 | 26 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section Two | |||||||||
Bay Horse A | 42 | 9 | 8 | 8 | 8 | 7 | 6 | 88 | |
Royal Oak | 46 | 6 | 1 | 5 | 7 | 8 | 5 | 8 | 86 |
Underbank B | 31 | 6 | 6 | 5 | 6 | 1 | 4 | 8 | 67 |
Beaumont Arms B | 34 | 6 | 6 | 6 | 1 | 2 | 4 | 5 | 64 |
Thongsbridge bowling | 31 | 5 | 3 | 4 | 6 | 7 | 3 | 4 | 63 |
Hall Bower A | 35 | 3 | 3 | 6 | 3 | 2 | 5 | 2 | 59 |
Jackson Bridge | 30 | 3 | 7 | 4 | 5 | 2 | 4 | 1 | 56 |
New Mill WMC A | 24 | 4 | 5 | 1 | 3 | 7 | 5 | 7 | 56 |
Elephant B | 13 | 3 | 4 | 3 | 4 | 7 | 8 | 42 | |
Cricketers Arms B | 17 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 28 |
Section Three | |||||||||
Flying Ferret (was George) | 40 | 6 | 8 | 7 | 4 | 6 | 8 | 4 | 83 |
Victoria Park A Meltham | 34 | 3 | 7 | 5 | 5 | 5 | 6 | 5 | 70 |
Clothiers | 32 | 6 | 1 | 7 | 6 | 6 | 5 | 6 | 69 |
Honley Socialist | 34 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 61 |
Waggon & Horses A | 32 | 6 | 3 | 5 | 4 | 4 | 5 | 59 | |
Shoulder of Mutton | 31 | 6 | 6 | 2 | 4 | 4 | 2 | 3 | 58 |
Hepworth A | 30 | 3 | 4 | 2 | 6 | 5 | 3 | 5 | 58 |
Waggon & Horses B | 29 | 3 | 2 | 4 | 3 | 4 | 7 | 4 | 56 |
Victoria Park Meltham B | 28 | 4 | 5 | 4 | 3 | 5 | 1 | 50 | |
Foresters Arms A | 19 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 50 |
The score is as per the card. The last game on individuals had no names against it so that says neither team had sufficient players.
Happy to discuss at the next meeting