At the Flying Ferret
S Hinchliffe & J Hinchliffe v P Lindley & J Lindley
At the Hall Bower Club
M Poulain & C Brook v I Pulford & A Marsden
At the Flying Ferret
S Hinchliffe & J Hinchliffe v P Lindley & J Lindley
At the Hall Bower Club
M Poulain & C Brook v I Pulford & A Marsden
| Section One | B/F to 30/12 incl | 06-Jan | 20-Jan | 27-Jan | 03-Feb | 10-Feb | 17-Feb | Points |
| Honley Libs | 19 | 6 | 5 | 0 | 6 | 8 | 6 | 50 |
| Allied A | 16 | 7 | 4 | 6 | 3 | 7 | 43 | |
| Cricketers A | 17 | 5 | 5 | 5 | 5 | 3 | 3 | 43 |
| White Hart A | 18 | 4 | 4 | 6 | 4 | 0 | 6 | 42 |
| Hall Bower B | 21 | 2 | 0 | 3 | 4 | 7 | 5 | 42 |
| Bay Horse B | 16 | 6 | 5 | 5 | 0 | 6 | 38 | |
| Grove | 13 | 3 | 4 | 4 | 5 | 2 | 4 | 35 |
| Underbank A | 13 | 0 | 4 | 4 | 4 | 1 | 3 | 29 |
| White Horse | -1 | 3 | 5 | 3 | 5 | 2 | 0 | 17 |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Section Two | ||||||||
| Bay Horse A | 26 | 6 | 6 | 4 | 9 | 8 | 8 | 67 |
| Royal Oak | 28 | 8 | 4 | 6 | 6 | 1 | 5 | 58 |
| Beaumont Arms B | 19 | 3 | 4 | 8 | 6 | 6 | 6 | 52 |
| Underbank B | 15 | 6 | 5 | 5 | 6 | 6 | 5 | 48 |
| Jackson Bridge | 22 | 1 | 3 | 4 | 3 | 7 | 4 | 44 |
| Thongsbridge bowling | 12 | 6 | 7 | 6 | 5 | 3 | 4 | 43 |
| Hall Bower A | 16 | 6 | 5 | 3 | 3 | 6 | 39 | |
| New Mill WMC A | 15 | 3 | 5 | 1 | 4 | 5 | 1 | 34 |
| Elephant B | 11 | -3 | 2 | 3 | 3 | 4 | 3 | 23 |
| Cricketers Arms B | 10 | 3 | 3 | 0 | 2 | 3 | 21 | |
| Section Three | ||||||||
| Flying Ferret (was George) | 24 | 5 | 7 | 4 | 6 | 8 | 7 | 61 |
| Waggon & Horses A | 19 | 8 | 2 | 3 | 6 | 3 | 5 | 46 |
| Clothiers | 14 | 6 | 6 | 6 | 6 | 1 | 7 | 46 |
| Honley Socialist | 19 | 7 | 3 | 5 | 3 | 4 | 5 | 46 |
| Shoulder of Mutton | 20 | 3 | 4 | 4 | 6 | 6 | 2 | 45 |
| Hepworth A | 15 | 4 | 6 | 5 | 3 | 4 | 2 | 39 |
| Victoria Park A Meltham | 21 | 2 | 5 | 3 | 7 | 38 | ||
| Waggon & Horses B | 15 | 7 | 3 | 4 | 3 | 2 | 4 | 38 |
| Victoria Park Meltham B | 18 | 1 | 5 | 4 | 4 | 5 | 37 | |
| Foresters Arms A | 15 | 2 | 5 | 5 | 5 | 4 | 36 |
| Section One | B/F to 30/12 incl | 06-Jan | 20-Jan | 27-Jan | 03-Feb | 10-Feb | 17-Feb | Points |
| White Hart A | 18 | 4 | 4 | 6 | 4 | 0 | 6 | 42 |
| Allied A | 16 | 7 | 4 | 6 | 3 | 7 | 43 | |
| Bay Horse B | 16 | 6 | 5 | 5 | 0 | 6 | 38 | |
| Cricketers A | 17 | 5 | 5 | 5 | 5 | 3 | 3 | 43 |
| Honley Libs | 19 | 6 | 5 | 0 | 6 | 8 | 6 | 50 |
| Hall Bower B | 21 | 2 | 0 | 3 | 4 | 7 | 37 | |
| Grove | 13 | 3 | 4 | 4 | 5 | 2 | 31 | |
| Underbank A | 13 | 0 | 4 | 4 | 4 | 1 | 3 | 29 |
| White Horse | -1 | 3 | 5 | 3 | 5 | 2 | 0 | 17 |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Section Two | ||||||||
| Royal Oak | 28 | 8 | 4 | 6 | 6 | 1 | 5 | 58 |
| Bay Horse A | 26 | 6 | 6 | 4 | 9 | 8 | 59 | |
| Beaumont Arms B | 19 | 3 | 4 | 8 | 6 | 6 | 6 | 52 |
| Thongsbridge bowling | 12 | 6 | 7 | 6 | 5 | 3 | 4 | 43 |
| Jackson Bridge | 22 | 1 | 3 | 4 | 3 | 7 | 4 | 44 |
| Underbank B | 15 | 6 | 5 | 5 | 6 | 6 | 5 | 48 |
| Hall Bower A | 16 | 6 | 5 | 3 | 3 | 6 | 39 | |
| New Mill WMC A | 15 | 3 | 5 | 1 | 4 | 5 | 33 | |
| Cricketers Arms B | 10 | 3 | 3 | 0 | 2 | 3 | 21 | |
| Elephant B | 11 | -3 | 2 | 3 | 3 | 4 | 3 | 23 |
| Section Three | ||||||||
| Flying Ferret (was George) | 24 | 5 | 7 | 4 | 6 | 8 | 7 | 61 |
| Waggon & Horses A | 19 | 8 | 2 | 3 | 6 | 3 | 41 | |
| Clothiers | 14 | 6 | 6 | 6 | 6 | 1 | 7 | 46 |
| Shoulder of Mutton | 20 | 3 | 4 | 4 | 6 | 6 | 2 | 45 |
| Hepworth A | 15 | 4 | 6 | 5 | 3 | 4 | 2 | 39 |
| Honley Socialist | 19 | 7 | 3 | 5 | 3 | 4 | 5 | 46 |
| Victoria Park Meltham B | 18 | 1 | 5 | 4 | 4 | 5 | 37 | |
| Victoria Park A Meltham | 21 | 2 | 5 | 3 | 7 | 38 | ||
| Waggon & Horses B | 15 | 7 | 3 | 4 | 3 | 2 | 34 | |
| Foresters Arms A | 15 | 2 | 5 | 5 | 5 | 4 | 36 |
| Section One | B/F to 30/12 incl | 06-Jan | 20-Jan | 27-Jan | 03-Feb | 10-Feb | Points |
| Honley Libs | 19 | 6 | 5 | 0 | 6 | 8 | 44 |
| Allied A | 16 | 7 | 4 | 6 | 3 | 7 | 43 |
| Cricketers A | 17 | 5 | 5 | 5 | 5 | 3 | 40 |
| Bay Horse B | 16 | 6 | 5 | 5 | 0 | 6 | 38 |
| Hall Bower B | 21 | 2 | 0 | 3 | 4 | 7 | 37 |
| White Hart A | 18 | 4 | 4 | 6 | 4 | 0 | 36 |
| Grove | 13 | 3 | 4 | 4 | 5 | 2 | 31 |
| Underbank A | 13 | 0 | 4 | 4 | 4 | 1 | 26 |
| White Horse | -1 | 3 | 5 | 3 | 5 | 2 | 17 |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Section Two | |||||||
| Bay Horse A | 26 | 6 | 6 | 4 | 9 | 8 | 59 |
| Royal Oak | 28 | 8 | 4 | 6 | 6 | 1 | 53 |
| Beaumont Arms B | 19 | 3 | 4 | 8 | 6 | 6 | 46 |
| Underbank B | 15 | 6 | 5 | 5 | 6 | 6 | 43 |
| Jackson Bridge | 22 | 1 | 3 | 4 | 3 | 7 | 40 |
| Thongsbridge bowling | 12 | 6 | 7 | 6 | 5 | 3 | 39 |
| Hall Bower A | 16 | 6 | 5 | 3 | 3 | 33 | |
| New Mill WMC A | 15 | 3 | 5 | 1 | 4 | 5 | 33 |
| Elephant B | 11 | -3 | 2 | 3 | 3 | 4 | 20 |
| Cricketers Arms B | 10 | 3 | 3 | 0 | 2 | 18 | |
| Section Three | |||||||
| Flying Ferret (was George) | 24 | 5 | 7 | 4 | 6 | 8 | 54 |
| Shoulder of Mutton | 20 | 3 | 4 | 4 | 6 | 6 | 43 |
| Waggon & Horses A | 19 | 8 | 2 | 3 | 6 | 3 | 41 |
| Honley Socialist | 19 | 7 | 3 | 5 | 3 | 4 | 41 |
| Clothiers | 14 | 6 | 6 | 6 | 6 | 1 | 39 |
| Victoria Park A Meltham | 21 | 2 | 5 | 3 | 7 | 38 | |
| Hepworth A | 15 | 4 | 6 | 5 | 3 | 4 | 37 |
| Victoria Park Meltham B | 18 | 1 | 5 | 4 | 4 | 5 | 37 |
| Waggon & Horses B | 15 | 7 | 3 | 4 | 3 | 2 | 34 |
| Foresters Arms A | 15 | 2 | 5 | 5 | 5 | 32 |
| Pairs Wed 23/2 |
| 1.Bay Horse:- P Lindley & J Lindley v M Luke & A Luke |
| 2.Shoulder:-C Crossland & K Thompson v I Pulford & A Marsden |
| 3Elephant:-M Gabanski & J Luke v S Hincliffe & J Hinchliffe |
| 4.Royal Oak:-M Poulain & C Brook v C Taylor & A Williams |
| BEST OF THREE.8-15 start 8-15 scratch results in asap please. |
| The draw was held at the Rock on tuesday night-drawn by Katrina |
| Apology for lateness in publishing. |
All outstanding bills to be settled on the night please.
Any queries to be discussed with the Treasurer and any team that has not yet put in a registration sheet must do so on Wednesday.
thank you
| Section One | 09-Dec | 16-Dec | 23-Dec | 30-Dec | 06-Jan | 20-Jan | 27-Jan | 03-Feb | Points |
| White Hart A | 6 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 36 |
| Allied A | 5 | 6 | 0 | 5 | 7 | 4 | 6 | 33 | |
| Bay Horse B | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 0 | 32 |
| Cricketers A | 7 | 0 | 4 | 5 | 5 | 5 | 5 | 31 | |
| Honley Libs | 2 | 7 | 6 | 4 | 6 | 5 | 0 | 30 | |
| Hall Bower B | 6 | 2 | 6 | 7 | 2 | 0 | 3 | 4 | 30 |
| Grove | 3 | 4 | 6 | 0 | 3 | 4 | 4 | 5 | 29 |
| Underbank A | 3 | 3 | 5 | 2 | 0 | 4 | 4 | 4 | 25 |
| White Horse | 0 | 5 | -3 | 3 | 5 | 3 | 5 | 18 | |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Section Two | |||||||||
| Royal Oak | 7 | 7 | 6 | 8 | 8 | 4 | 6 | 6 | 52 |
| Bay Horse A | 6 | 6 | 8 | 6 | 6 | 6 | 4 | 9 | 51 |
| Beaumont Arms B | 9 | 3 | 6 | 1 | 3 | 4 | 8 | 6 | 40 |
| Thongsbridge bowling | 2 | 4 | 3 | 3 | 6 | 7 | 6 | 5 | 36 |
| Jackson Bridge | 7 | 4 | 6 | 5 | 1 | 3 | 4 | 3 | 33 |
| Underbank B | 2 | 5 | 3 | 5 | 6 | 5 | 5 | 31 | |
| Hall Bower A | 6 | 5 | 1 | 4 | 6 | 5 | 3 | 30 | |
| New Mill WMC A | 3 | 4 | 4 | 4 | 3 | 5 | 1 | 4 | 28 |
| Cricketers Arms B | 0 | 2 | 5 | 3 | 3 | 3 | 0 | 16 | |
| Elephant B | 3 | 5 | -3 | 6 | -3 | 2 | 3 | 13 | |
| Section Three | |||||||||
| Flying Ferret (was George) | 6 | 6 | 6 | 6 | 5 | 7 | 4 | 6 | 46 |
| Waggon & Horses A | 6 | 4 | 3 | 6 | 8 | 2 | 3 | 6 | 38 |
| Clothiers | 4 | 3 | 4 | 3 | 6 | 6 | 6 | 6 | 38 |
| Shoulder of Mutton | 3 | 6 | 5 | 6 | 3 | 4 | 4 | 6 | 37 |
| Hepworth A | 5 | 2 | 4 | 4 | 4 | 6 | 5 | 3 | 33 |
| Honley Socialist | 5 | 5 | 3 | 6 | 7 | 3 | 3 | 32 | |
| Victoria Park Meltham B | 2 | 6 | 7 | 3 | 1 | 5 | 4 | 4 | 32 |
| Victoria Park A Meltham | 7 | 3 | 6 | 5 | 2 | 5 | 3 | 31 | |
| Waggon & Horses B | 3 | 7 | 2 | 3 | 7 | 3 | 3 | 28 | |
| Foresters Arms A | 4 | 3 | 5 | 3 | 2 | 5 | 5 | 27 |
| Section One | 09-Dec | 16-Dec | 23-Dec | 30-Dec | 06-Jan | 20-Jan | 27-Jan | Points |
| Allied A | 5 | 6 | 0 | 5 | 7 | 4 | 6 | 33 |
| Bay Horse B | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 32 |
| White Hart A | 6 | 5 | 3 | 4 | 4 | 4 | 6 | 32 |
| Honley Libs | 2 | 7 | 6 | 4 | 6 | 5 | 0 | 30 |
| Hall Bower B | 6 | 2 | 6 | 7 | 2 | 0 | 3 | 26 |
| Cricketers A | 7 | 0 | 4 | 5 | 5 | 5 | 26 | |
| Grove | 3 | 4 | 6 | 0 | 3 | 4 | 4 | 24 |
| Underbank A | 3 | 3 | 5 | 2 | 0 | 4 | 4 | 21 |
| White Horse | 0 | 5 | -3 | 3 | 5 | 3 | 13 | |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Section Two | ||||||||
| Royal Oak | 7 | 7 | 6 | 8 | 8 | 4 | 6 | 46 |
| Bay Horse A | 6 | 6 | 8 | 6 | 6 | 6 | 4 | 42 |
| Beaumont Arms B | 9 | 3 | 6 | 1 | 3 | 4 | 8 | 34 |
| Underbank B | 2 | 5 | 3 | 5 | 6 | 5 | 5 | 31 |
| Thongsbridge bowling | 2 | 4 | 3 | 3 | 6 | 7 | 6 | 31 |
| Jackson Bridge | 7 | 4 | 6 | 5 | 1 | 3 | 4 | 30 |
| Hall Bower A | 6 | 5 | 1 | 4 | 6 | 5 | 27 | |
| New Mill WMC A | 3 | 4 | 4 | 4 | 3 | 5 | 1 | 24 |
| Cricketers Arms B | 0 | 2 | 5 | 3 | 3 | 3 | 16 | |
| Elephant B | 3 | 5 | -3 | 6 | -3 | 2 | 3 | 13 |
| Section Three | ||||||||
| Flying Ferret (was George) | 6 | 6 | 6 | 6 | 5 | 7 | 4 | 40 |
| Waggon & Horses A | 6 | 4 | 3 | 6 | 8 | 2 | 3 | 32 |
| Clothiers | 4 | 3 | 4 | 3 | 6 | 6 | 6 | 32 |
| Shoulder of Mutton | 3 | 6 | 5 | 6 | 3 | 4 | 4 | 31 |
| Hepworth A | 5 | 2 | 4 | 4 | 4 | 6 | 5 | 30 |
| Honley Socialist | 5 | 5 | 3 | 6 | 7 | 3 | 29 | |
| Victoria Park Meltham B | 2 | 6 | 7 | 3 | 1 | 5 | 4 | 28 |
| Victoria Park A Meltham | 7 | 3 | 6 | 5 | 2 | 5 | 28 | |
| Waggon & Horses B | 3 | 7 | 2 | 3 | 7 | 3 | 25 | |
| Foresters Arms A | 4 | 3 | 5 | 3 | 2 | 5 | 22 |