5 V 3 | 9 V 8 | 7 V 2 | 6 V 1 | 4 V 10 | 9th Dec |
5 V 7 | 3 V 9 | 8 V 4 | 2 V 6 | 10 V 1 | 16th Dec |
1 V 3 | 8 V 5 | 4 V 7 | 6 V 9 | 2 V 10 | 23rd Dec |
9 V 2 | 5 V 1 | 7 V 3 | 6 V 4 | 10 V 8 | 30th Dec |
8 V 6 | 4 V 5 | 3 V 2 | 1 V 9 | 7 V 10 | 6th Jan |
3 V 4 | 8 V 7 | 2 V 1 | 5 V 6 | 10 V 9 | 20th Jan |
8 V 3 | 5 V 2 | 4 V 9 | 7 V 1 | 6 V 10 | 27th Jan |
2 V 8 | 9 V 5 | 1 V 4 | 6 V 7 | 10 V 3 | 3rd Feb |
4 V 2 | 7 V 9 | 8 V 1 | 3 V 6 | 5 V 10 | 10th Feb |
3 V 5 | 8 V 9 | 2 V 7 | 1 V 6 | 10 V 4 | 17th Feb |
7 V 5 | 9 V 3 | 4 V 8 | 6 V 2 | 1 V 10 | 24th Feb |
3 V 1 | 5 V 8 | 7 V 4 | 9 V 6 | 10 V 2 | 3rd Mar |
2 V 9 | 1 V 5 | 3 V 7 | 4 V 6 | 8 V 10 | 10th Mar |
6 V 8 | 5 V 4 | 2 V 3 | 9 V 1 | 10 V 7 | 24th Mar |
4 V 3 | 7 V 8 | 1 V 2 | 6 V 5 | 9 V 10 | 31st Mar |
3 V 8 | 2 V 5 | 9 V 4 | 1 V 7 | 10 V 6 | 7th Apr |
8 V 2 | 5 V 9 | 4 V 1 | 7 V 6 | 3 V 10 | 14th Apr |
2 V 4 | 9 V 7 | 1 V 8 | 6 V 3 | 10 V 5 | 21st Apr |
- Clothiers 6. Hepworth A
- Wagon B 7. Wagon A
- Foresters 8. F’ing Ferret
- Victoria Park A 9. Shoulder
- Honley Soc 10. Victoria Park B