Winter 10 Section 2 Fixtures

         Section 2

3   V  5 8   V   9 2   V   7 1   V   6 10  V  4 9th Dec
7   V  5 9   V   3 4   V   8 6   V   2 1   V 10 16th Dec
3   V  1 5   V   8 7    V   4 9   V   6 10  V  2 23rd Dec
2   V  9 1   V   5 3   V   7 4   V   6  8  V 10 30th Dec
6   V  8 5   V   4 2   V   3 9   V   1 10  V 7 6th Jan
4   V  3 7   V   8 1   V   2 6   V   5 9   V10 20th Jan
3   V  8 2   V   5 9   V   4 1   V   7 10 V 6 27th Jan
8   V  2 5   V   9 4   V   1 7   V   6 3 V 10 3rd Feb
2   V  4 9   V   7 1   V   8 6   V   3 10 V 5 10th Feb
5   V  3 9   V   8 7   V   2 6   V   1 4  V 10 17th Feb
5   V  7 3   V   9 8   V   4 2   V   6 10  V 1 24th Feb
1   V  3 8   V   5 4   V   7 6   V   9 2 V 10 3rd Mar
9   V  2 5   V   1 7   V   3 6   V   4 10 V 8 10th Mar
8   V  6 4   V   5 3   V   2 1   V   9 7  V10 24th Mar
3   V  4 8   V   7 2   V   1 5   V   6 10 V  9 31st Mar
8   V  3 5   V   2 4   V   9 7   V   1 6  V 10 7th Apr
2   V  8 9   V   5 1   V   4 6   V   7 10  V 3 14th Apr
4   V  2 7   V   9 8   V   1 3   V   6 5   V 10 21st Apr

 

  1. Elephant                                                       6. Hall Bower A
  2. Thongsbridge                                               7. Royal Oak
  3. Beaumonts                                                   8. New Mill WMC
  4. Underbank B                                                9. Bay Horse A
  5. Cricketers Arms B                                    10. Jackson Bridge

Please note no BYE as should read Cricketers Arms B

Comments are closed.